| Type of Security |
Nexus1 Notes (Nexus Yield Bonds) are debt securities that pay interest at a fixed rate of 10.25% per annum twice-yearly over their Term. |
|---|---|
| Interest Rate | 10.25% per annum* |
| Term | 5 years |
| Maturity Date | 4 December 2007 |
| Issue Price | $100 per Nexus1 Note (Nexus Yield Bond) |
| Issue Size | $60 million |
| Fees | Investors do not pay management or exit fees to Nexus. |
| ASX Listing | 9 December 2002 |
| ASX Code | NXBHA |
| Prospectus | View prospectus |
* Interest amounts and principal outstanding may be reduced in certain circumstances as set out in the Prospectus.